With combined Coriolis transmitter functions and PLC capabilities, the Micro Motion Series 3000 is built for industy-focused solutions, including net oil computer, enhanced density, custody transfer and marine fuel bunkering solutions.
Electrical connections | |
Input/Output | Two color-coded wiring compartments: Compartment with intrinsically safe terminals has two 0.75 in NPT or M20 × 1.5 conduit openings Compartment with nonintrinsically safe terminals has three .75 in NPT or M20 × 1.5 conduit openings Wiring terminals accept wire 22 AWG (0.326 mm²) to 16 AWG (1.31 mm²) |
Power | Screw terminals, accept wire 22 AWG (0.326 mm²) to 16 AWG (1.31 mm²) |
Service port | One pair of terminals supports Modbus/RS-485 signal or service port mode. On device power-up, the user has 10 seconds to connect in service port mode. After 10 seconds, the terminals default to Modbus/ RS-485 mode. |
Environmental limits | |
Ambient temperature limits | Operating: -40 °F (-40.0 °C) to 140 °F (60.0 °C) Storage: -40 °F (-40.0 °C) to 158 °F (70.0 °C) |
Humidity limits | 5 to 95% relative humidity, non-condensing at 140 °F (60.0 °C) |
Vibration limits | Meets IEC 60068-2-6,endurance sweep, 5 to 2000 Hz up to 1.0 g |
Housing rating | NEMA 4X (CSA) and IP66/IP67 (ATEX/IECEx), At least IP20 |
Approvals and certifications | UL, CSA, ATEX, IECEx |
Marine approval classifications | Lloyds Register ENV1, ENV2, ENV3, ENV5, Det Norske Veritas- Germanischer Lloyd, Bureau Veritas, American Bureau of Shipping, Nippon Kaiji Kyokai |
Physical specifications | |
Housing | Compartment with threaded cover contains electronics. Terminal compartment contains: Non-intrinsically safe compartment with input/output and power supply terminals Intrinsically safe compartment with interface/display, sensor terminals (Model 3700 only), and optional input and output terminals) |
Weight | 19 lb (8.6 kg) |
Terminal compartments | Compartment with threaded cover contains electronics. Terminal compartment contains: Non-intrinsically safe compartment with input/output and power supply terminals Intrinsically safe compartment with interface/display, sensor terminals (Model 3700 only), and optional input and output terminals |
Mounting | Mounting bracket and interface/display rotate to allow mounting in four different orientations |
Display | Backlit LCD, 128 x 128 pixel, bit map, Adjustable contrast, Non-glare, tempered glass lens, Suitable for hazardous area installation |
Interface (keypad membrane switch) | Large push buttons with tactile feedback, Software-defined function keys, Chemical-resistant polyester |
Measurement application software option | |
ETO product option | |
Certificates, tests, calibrations, and services | Available |
Micro Motion 3500 and 3700 Controller and Transmitter