
Description & Features:
• Pulsation resistant, liquid filled stainless steel case
• Glycerin filled standard
• Brass, lead free brass or stainless steel internals
• Restricted orifice
• Ventable plug on 2.5” (63mm) and 4” (100mm)
bottom mount (excluding SAE connection)
• Crimp-On bezel
• Dual scale (psi/kPa)/(psi/bar)
• Optional U-Clamps and front flanges
• Dry case available
• ASME B40.100 compliant (EN837-1 available on
2” (50mm) dial and up)
• CRN registered
• 5 year warranty
Dial | 1.5” (40mm), 2” (50mm), 2.5” (63mm), 4” (100mm), white aluminum with black and red markings |
Case | AISI 304 SS |
Lens | Polycarbonate |
Ring | AISI 304 SS, Crimp-On |
Socket | PFQ: OT 58 brass with restricted orifice or AISI 316 SS with restrictor screw PFQ-LF: Lead free brass with restricted orifice |
Connection | 1/8”, 1/4” or 1/2” NPT or BSP (G) or 7/16-20 SAE standard with restricted orifice (other thread types are available) |
Fill Liquid | Glycerin |
Bourdon Tube | 1.5” (40mm), 2” (50mm): Phosphor bronze C or coil shaped for brass socket SS C or coil shaped for 316 SS socket 2.5” (63mm), 4” (100mm): Phosphor bronze or lead free phosphor bronze C or coil shaped for brass socket, AISI 316 SS C or coil shaped for 316 SS socket |
Movement | OT 59 brass or SS |
Pointer | Aluminum, anodized black |
Welding | Brass: Silver alloy, 316SS: TIG |
Over-pressure Limit | 25% for pressures up to 1,450 psi (100 bar), 15% for pressures over 1,450 psi (100 bar) |
Socket Gasket | Buna N for two-piece internal socket seal |
Fill Plug | Buna N |
Lens Ring Gasket | Silicone rubber |
Working Pressure | Maximum 75% of full scale value |
Ambient/Process Temperature | Dry: -40°F to 200°F (-40°C to 93°C) Glycerin Filled: -4°F to 150°F (-20°C to 65°C) |
Accuracy | 1.5” (40mm), 2” (50mm): ±2.5% of full scale value 2.5” (63mm), 4” (100mm): ±1.5% of full scale value |
Enclosure Rating | IP65 |
Winters PFQ/PFQ-LF Liquid Filled