provide precise volumetric flow measurement of clean liquids found in a broad range of industries including automotive, aviation, mining, power, chemical, pharmaceutical, food, paint & petroleum. Applications include the distribution of fuels, fuel oils, lubricants, alcohols, solvents, blending of bio & ethanol fuels, metering of chemicals, grease, adhesives, ink, insecticides & non-conductive liquids either pumped or gravity fed.
Accuracy | ± 0.5% of reading ( accuracy ± 0.2% of reading with optional RT/F/E series with non-linearity correction |
Repeatability | typically ± 0.03% of reading |
Flow rates | 1 ~ 580 litres / min. (0.26~ 150 USgal/min.) |
Working Temperature | -40ºC ~ +120ºC ( -40ºF ~ +250ºF ) |
Line Size | 15~50mm (1/2”~2” NB) |
Materials | Aluminium, 316 Stainless steel or Ryton (PPS) |
Outputs | 4~20mA, scaled pulse, quadrature pulse, flow alarms or two stage batch control |
Approvals and certifications | (ATEX,IECEX) |
Protection class | IP66/67 (NEMA4X) |
Banksia Oval Gear Flow Meters