Description & Features:
• Most economical, all-purpose pressure gauge
• 1.5” (40mm) to 4” (100mm) sizes
• Friction bezel rings
• Black steel case
• Brass or lead free brass wetted parts
• ±3-2-3% accuracy
• ASME B40.100 compliant (EN837-1 available)
• CRN registered
• 5 year warranty
Dial | 1.5” (40mm), 2” (50mm), 2.5” (63mm), 4” (100mm) white aluminum with black and red markings |
Case | Steel, painted black (plastic available) |
Lens | 1.5” (40mm), 2” (50mm), 2.5” (63mm): Acrylic 4” (100mm): Glass |
Ring | 1.5” (40mm), 2” (50mm): Steel, painted black 2.5” (63mm), 4” (100mm): Steel, chrome plated |
Socket | PEM: Brass PEM-LF: Lead free brass |
Connection | 1/8” NPT or 1/4” NPT standard |
Bourdon Tube | PEM: Phosphor bronze PEM-LF: Lead free phosphor bronze |
Movement | Brass |
Pointer | Aluminum, black |
Welding | Silver alloy |
Over-pressure Limit | 25% of full scale value |
Working Pressure | Maximum 75% of full scale value |
Ambient/Process Temperature | -40°F to 150°F (-40°C to 65°C) |
Accuracy | ±3-2-3% ANSI/ASME Grade B |
Enclosure Rating | IP52 |
PEM/PEM-LF/PEU Economy Gauges