Description & Features:
• Liquid filled stainless steel case protects against vibration and pulsation
• Bayonet ring
• Highly accurate
• Back, bottom, or panel mounted
• Under and overload stops
• Ventable plug on 2.5” to 4.5” stainless steel and 4.5” brass bottom mount and 4” stainless steel back mount
• Stainless steel or brass wetted parts
• Restrictor screw standard on dual scale (optional on single scale)
• Dry case available
• ASME B40.100 compliant (EN837-1 available)
• CRN registered
• 5 year warranty
Specifications | Stainless Steel Internals | Brass Internals |
Dial | 2.5” (63mm), 4” (100mm), 4.5” (115mm), 6” (150mm) white aluminum with black and red markings | 4” (100mm), 4.5” (115mm) white aluminum with black and red markings |
Case | AISI 304 SS | AISI 304 SS |
Lens | Polycarbonate, High pressure BSP(G) and HP: Tempered safety glass | Polycarbonate |
Ring | AISI 304 SS | AISI 304 SS |
Socket | 316L SS, 2.5” (63mm) to 4.5” (115mm): Welded one-piece socket | OT 58 brass |
Connection | 11/4” NPT or 1/2” NPT standard, High Pressure: 1/2” BSP(G) or 9/16” autoclave or 1/4” autoclave with 9/16” gland/collar | 1/4” NPT or 1/2” NPT standard (other thread types are available) |
Bourdon Tube | 316L SS, drawn seamless | Phosphor bronze |
Movement | 304 SS (under and overload stops 4” to 6”) | OT 59 brass (under and overload stops 4”) |
Pointer | 2.5” (63mm): Aluminum, anodized black, 4” (100mm), 4.5” (115mm), 6” (150mm): Aluminum, anodized black, micrometer adjustable | 4” (100mm), 4.5” (115mm): Aluminum, anodized black |
Welding | Laser welded socket to case | Silver alloy |
Fill Liquid | Glycerin | Glycerin |
Over-pressure Limit | 25% for pressures up to 1,450 psi (100 bar), 15% for pressures over 1,450 psi (100 bar) | 25% for pressures up to 1,450 psi (100 bar), 15% for pressures over 1,450 psi (100 bar) |
Socket Gasket | 2.5” (63mm), 4” (100mm), 4.5” (115mm): Welded (no gasket) 6” (150mm): Buna N for one-piece external socket seal, (silicone rubber option) | 4” (100mm), 4.5” (115mm): Buna N for two-piece internal socket seal |
Fill Plug | Buna N (silicone rubber option) | Buna N (silicone rubber option) |
Lens Ring Gasket | Buna N (silicone rubber option) | Buna N (silicone rubber option) |
Working Pressure | Maximum 75% of full scale value | Maximum 75% of full scale value |
Ambient Temperature | Dry: -40°F to 250°F (-40°C to 120°C) Glycerin Filled: -4°F to 150°F (-20°C to 65°C) | Dry: -40°F to 200°F (-40°C to 93°C) Glycerin Filled: -4°F to 150°F (-20°C to 65°C) |
Process Temperature | -40°F to 250°F (-40°C to 120°C) | -40°F to 200°F (-40°C to 93°C) |
Accuracy | 2.5” (63mm): ±1.5% of full scale value 4”(100mm), 4.5”(115mm), 6”(150mm): ±1% ANSI/ ASME Grade 1A | 4” (100mm), 4.5” (115mm): ±1% ANSI/ASME Grade 1A |
Enclosure Rating | NEMA 4X/IP66, EN60529-1 (IEC529-1) | NEMA 4X/IP66, EN60529-1 (IEC529-1) |
Winters PFP Premium Filled